Prokerala pricing, explained
Prokerala's plans look like a straightforward "credits per month" number until you check what each endpoint actually costs. This page does that math, sourced from Prokerala's own published credit-cost table, so you can see what a plan actually buys before you pick one.
Prokerala's pricing page shows one number per plan — "100,000 credits/month" — and it's easy to read that as 100,000 API calls. It isn't. Prokerala meters every endpoint at a different credit cost, and doubles that cost for any non-English response. AstroAsk meters every endpoint the same way: one request, one unit, every endpoint, every language. This page shows the arithmetic so you can compare plans on what they actually deliver, not on the headline number.
Everything below is sourced directly from Prokerala's own pricing page and credit-cost page — check them yourself, they may update over time.
The two pricing models, side by side
| Prokerala | AstroAsk | |
|---|---|---|
| Unit | "Credits" — cost varies by endpoint | Requests — always 1 per call |
| Non-English responses | 2x the credit cost of the same call in English | Same cost in all 21 languages |
| Cheapest metered call | Basic Panchang, 10 credits | Any endpoint, 1 request |
| Most expensive listed call | Advanced Raja Yoga, 20,000 credits (40,000 non-English) | Any endpoint, 1 request |
| Free tier | ₹0/month, 5,000 credits, recurring every month, forever | 14-day trial, 5,000 requests total, one-time — see honest note |
What a Prokerala "credit" actually costs, by endpoint
Prokerala's own numbers, from their api-credits page:
| Endpoint | English | Non-English |
|---|---|---|
| Panchang (Basic) | 10 | 20 |
| Panchang (Advanced) | 100 | 200 |
| Inauspicious/Auspicious Period, Choghadiya (Basic) | 50 | 100 |
| Chandra Bala / Tara Bala / Hora (Basic) | 200 | 400 |
| Birth Chart (Basic) | 50 | 100 |
| Kundli (Basic) | 50 | — |
| Kundli (Advanced) | 300 | — |
| Mangal Dosh (Basic) | 30 | — |
| Mangal Dosh (Advanced) | 100 | — |
| Kundli Matching (Basic) | 50 | — |
| Kundli Matching (Advanced) | 200 | — |
| Dasha Periods (Basic) | 200 | — |
| Daily/Health/Career/Love Horoscope (Advanced) | 250 each | — |
| Love Compatibility Horoscope (Basic) | 100 | — |
| Advanced Raja Yoga | 20,000 | 40,000 |
| Western: Natal / Transit / Progression / Solar Return / Synastry / Composite chart | 800 each | — |
| Western: Aspect chart, Planet positions & aspects | 500 each | — |
| Batch Compatibility (50 profiles) | 2,000 (flat, even for < 50 profiles) | — |
| PDF Reports | 6,000 minimum, or combined module cost — whichever is higher | — |
Every one of those is 1 request on AstroAsk, in any of 21 languages, at every tier.
What each plan actually buys you
Same price tiers, run through the credit table above. "Calls/month" assumes you spend the entire monthly allowance on one endpoint type — useful for seeing the range, since real usage mixes endpoints.
₹799 vs ₹999 — AstroAsk Pocket vs Prokerala Ruby
Pocket is cheaper and gives a flat 25,000 calls to any endpoint. Ruby's 100,000 credits translate to:
| Endpoint | Prokerala Ruby (100,000 credits) | AstroAsk Pocket (25,000 requests) |
|---|---|---|
| Basic Panchang | 10,000 calls | 25,000 calls |
| Basic Birth Chart / Kundli / Matching | 2,000 calls | 25,000 calls |
| Dasha Periods | 500 calls | 25,000 calls |
| Western chart (natal, transit, synastry…) | 125 calls | 25,000 calls |
| Any of the above, non-English | half of the above again | 25,000 calls — no penalty |
₹2,499 vs ₹2,499 — AstroAsk Orbit vs Prokerala Emerald
Same price, so this is the cleanest comparison. Emerald's 350,000 credits:
| Endpoint | Prokerala Emerald (350,000 credits) | AstroAsk Orbit (150,000 requests) |
|---|---|---|
| Basic Panchang | 35,000 calls | 150,000 calls |
| Basic Birth Chart / Kundli / Matching | 7,000 calls | 150,000 calls |
| Dasha Periods | 1,750 calls | 150,000 calls |
| Western chart | 437 calls | 150,000 calls |
₹8,999 vs ₹4,999 — AstroAsk Cosmos vs Prokerala Sapphire
Cosmos costs more in absolute terms, but Sapphire is Prokerala's largest self-serve tier — this is the real ceiling before their Enterprise "contact us" tier. Sapphire's 1,000,000 credits:
| Endpoint | Prokerala Sapphire (1,000,000 credits) | AstroAsk Cosmos (2,000,000 requests) |
|---|---|---|
| Basic Panchang | 100,000 calls | 2,000,000 calls |
| Basic Birth Chart / Kundli / Matching | 20,000 calls | 2,000,000 calls |
| Dasha Periods | 5,000 calls | 2,000,000 calls |
| Western chart | 1,250 calls | 2,000,000 calls |
Rate limits scale the same direction: Sapphire caps at 300 requests/min; Cosmos runs at 50 req/sec — 3,000/min, 10x higher.
The one place Prokerala is ahead
Their Free plan is ₹0/month, 5,000 credits, and it renews every month, forever — no card, no expiry. AstroAsk's trial is 5,000 requests total, for 14 days, once. If you want to prototype indefinitely without ever entering a card, Prokerala's free tier currently has more staying power than AstroAsk's trial. That's a real gap, not spin — Pocket is priced to make the jump cheap when you're ready, but it's a jump Prokerala's free plan doesn't force on you.
Need a full field-by-field migration guide?
This page covers pricing only. If you're moving actual integration code from Prokerala's response shapes to AstroAsk's, email intelligence@astroask.app with the endpoints you use and we'll write the mapping — the way we already did for DivineAPI.
Migrate from DivineAPI
A field-by-field guide to moving a DivineAPI integration to AstroAsk — auth, request format, endpoint mapping, response fields, and the honest differences. Most integrations take 1–3 days.
API reference
Every endpoint, generated from the live OpenAPI specification — it can never drift from the code.